<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Tools For Tracking Web Site Statistics</title>
	<atom:link href="http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics</link>
	<description>Anything is possible... with brainfuel!</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: nuke</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-646042</link>
		<dc:creator>nuke</dc:creator>
		<pubDate>Tue, 22 Jul 2008 19:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-646042</guid>
		<description>i used http://www.pagealizer.com to analyze my landing pages</description>
		<content:encoded><![CDATA[<p>i used <a href="http://www.pagealizer.com" rel="nofollow">http://www.pagealizer.com</a> to analyze my landing pages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-224238</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 01 Mar 2007 17:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-224238</guid>
		<description>I second the views of Jason - I use Stat Counter as it&#039;s very simple and free to a point.  The new Reinvigorate beta is quite complicated - it has lost the simplicity of the original (despite it looking pretty damn hot).  Also use Crazy Egg for visualising stats.  We use WebTrends at work but IMHO it is pretty average unless you have a lot of time to put in to it, setting up profiles.</description>
		<content:encoded><![CDATA[<p>I second the views of Jason &#8211; I use Stat Counter as it&#8217;s very simple and free to a point.  The new Reinvigorate beta is quite complicated &#8211; it has lost the simplicity of the original (despite it looking pretty damn hot).  Also use Crazy Egg for visualising stats.  We use WebTrends at work but IMHO it is pretty average unless you have a lot of time to put in to it, setting up profiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shachin</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-222888</link>
		<dc:creator>Shachin</dc:creator>
		<pubDate>Mon, 26 Feb 2007 18:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-222888</guid>
		<description>Firstly, great re-cap of tools for tracking. One thing i didn&#039;t find (maybe I missed it) was what software would be good to track things like open rate on emails, click through on banners (on your site). Basic metrics that provide value to advertisers. Any suggestions? Does google analytics do this? Thanks so much!</description>
		<content:encoded><![CDATA[<p>Firstly, great re-cap of tools for tracking. One thing i didn&#8217;t find (maybe I missed it) was what software would be good to track things like open rate on emails, click through on banners (on your site). Basic metrics that provide value to advertisers. Any suggestions? Does google analytics do this? Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zafar</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-217200</link>
		<dc:creator>zafar</dc:creator>
		<pubDate>Sat, 17 Feb 2007 23:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-217200</guid>
		<description>I use statcounter, so far its been great to check where the traffic is coming from?</description>
		<content:encoded><![CDATA[<p>I use statcounter, so far its been great to check where the traffic is coming from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deko</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-216700</link>
		<dc:creator>deko</dc:creator>
		<pubDate>Sat, 17 Feb 2007 10:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-216700</guid>
		<description>not really about statistics, but this website is great to know why you have good or bad statistics.
http://sitescore.silktide.com/
really worth a look.</description>
		<content:encoded><![CDATA[<p>not really about statistics, but this website is great to know why you have good or bad statistics.<br />
<a href="http://sitescore.silktide.com/" rel="nofollow">http://sitescore.silktide.com/</a><br />
really worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-215137</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 15 Feb 2007 19:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-215137</guid>
		<description>Some top rated ones by marketers include:
hitslink.com and indextools.com

These are like Google Analytics but offer a different and sometimes easier to follow visitor tracking stats.</description>
		<content:encoded><![CDATA[<p>Some top rated ones by marketers include:<br />
hitslink.com and indextools.com</p>
<p>These are like Google Analytics but offer a different and sometimes easier to follow visitor tracking stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-215091</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 15 Feb 2007 18:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-215091</guid>
		<description>I&#039;ve implemented Crazy Egg, amazing stuff worth the look.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve implemented Crazy Egg, amazing stuff worth the look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tingom</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-215086</link>
		<dc:creator>Chris Tingom</dc:creator>
		<pubDate>Thu, 15 Feb 2007 18:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-215086</guid>
		<description>Please Digg: http://www.digg.com/software/Top_10_Tools_for_Tracking_Web_Site_Statistics</description>
		<content:encoded><![CDATA[<p>Please Digg: <a href="http://www.digg.com/software/Top_10_Tools_for_Tracking_Web_Site_Statistics" rel="nofollow">http://www.digg.com/software/Top_10_Tools_for_Tracking_Web_Site_Statistics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMAS</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-215078</link>
		<dc:creator>TOMAS</dc:creator>
		<pubDate>Thu, 15 Feb 2007 18:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-215078</guid>
		<description>I was using &lt;a href=&quot;http://performancing.com/&quot; rel=&quot;nofollow&quot;&gt;Performancing&lt;/a&gt; Metrics until they pulled the plug on the stats tool due to the cost.  It was very good for a free service, and I actually enjoyed the usability of the site over Google Analytics which I&#039;m currently using now.  It appears that SplashPress Media just acquired the site so chances are they&#039;ll be bringing back Metrics again (btw, they recommended FeedBurner for stats once Metrics closed down).</description>
		<content:encoded><![CDATA[<p>I was using <a href="http://performancing.com/" rel="nofollow">Performancing</a> Metrics until they pulled the plug on the stats tool due to the cost.  It was very good for a free service, and I actually enjoyed the usability of the site over Google Analytics which I&#8217;m currently using now.  It appears that SplashPress Media just acquired the site so chances are they&#8217;ll be bringing back Metrics again (btw, they recommended FeedBurner for stats once Metrics closed down).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitesquid</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-215071</link>
		<dc:creator>Whitesquid</dc:creator>
		<pubDate>Thu, 15 Feb 2007 17:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-215071</guid>
		<description>[...] Courtesy           These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Courtesy           These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-215063</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 15 Feb 2007 17:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-215063</guid>
		<description>I use statcounter and I am beta testing reinvigorate&#039;s new system, but to be honest I liked the old version better.</description>
		<content:encoded><![CDATA[<p>I use statcounter and I am beta testing reinvigorate&#8217;s new system, but to be honest I liked the old version better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-215037</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 15 Feb 2007 15:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-215037</guid>
		<description>I use Analytics for the big picture. I haven&#039;t really drilled into that capability yet. 
My host installed version of Urchin is where I go for the details..
I have a Feedburner Pro account, but prefer to pull up that data  in w3counter.
Tried CrazyEgg, and agree it&#039;s probably best used in &quot;shots&quot;, not long term.
WebTrends...back in the day.
MeasureMap -- interesting presentation of relatively flat and uninspiring data</description>
		<content:encoded><![CDATA[<p>I use Analytics for the big picture. I haven&#8217;t really drilled into that capability yet.<br />
My host installed version of Urchin is where I go for the details..<br />
I have a Feedburner Pro account, but prefer to pull up that data  in w3counter.<br />
Tried CrazyEgg, and agree it&#8217;s probably best used in &#8220;shots&#8221;, not long term.<br />
WebTrends&#8230;back in the day.<br />
MeasureMap &#8212; interesting presentation of relatively flat and uninspiring data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-215017</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Thu, 15 Feb 2007 14:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-215017</guid>
		<description>I am busy beta testing reinvigorate&#039;s system. I must say I think its great, havn&#039;t noticed any issues or bloated sections like you get with Google Analytics.

Good clean and simple design.</description>
		<content:encoded><![CDATA[<p>I am busy beta testing reinvigorate&#8217;s system. I must say I think its great, havn&#8217;t noticed any issues or bloated sections like you get with Google Analytics.</p>
<p>Good clean and simple design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics/comment-page-1#comment-215015</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 15 Feb 2007 14:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/top-10-tools-for-tracking-web-site-statistics#comment-215015</guid>
		<description>Great post, I use 1,2 and 4. 

I also use Google Webmaster tools (now with a Links!)

One thing, it would be nice if you placed an asterisk next to the ones that are free.</description>
		<content:encoded><![CDATA[<p>Great post, I use 1,2 and 4. </p>
<p>I also use Google Webmaster tools (now with a Links!)</p>
<p>One thing, it would be nice if you placed an asterisk next to the ones that are free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.184 seconds -->

