<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satugo: bouncing ball camera</title>
	<atom:link href="http://www.brainfuel.tv/satugo-bouncing-ball-camera/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainfuel.tv/satugo-bouncing-ball-camera</link>
	<description>Anything is possible... with brainfuel!</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.brainfuel.tv/satugo-bouncing-ball-camera/comment-page-1#comment-35131</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Jan 2006 06:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satugo-bouncing-ball-camera#comment-35131</guid>
		<description>what the?</description>
		<content:encoded><![CDATA[<p>what the?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.brainfuel.tv/satugo-bouncing-ball-camera/comment-page-1#comment-34295</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 06 Jan 2006 01:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satugo-bouncing-ball-camera#comment-34295</guid>
		<description>Or you could load that thing into a high powered air cannon... that might be kinda cool.</description>
		<content:encoded><![CDATA[<p>Or you could load that thing into a high powered air cannon&#8230; that might be kinda cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://www.brainfuel.tv/satugo-bouncing-ball-camera/comment-page-1#comment-34294</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Fri, 06 Jan 2006 01:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satugo-bouncing-ball-camera#comment-34294</guid>
		<description>I&#039;m so glad they show it attached to a Powerbook ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad they show it attached to a Powerbook <img src='http://www.brainfuel.tv/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tingom</title>
		<link>http://www.brainfuel.tv/satugo-bouncing-ball-camera/comment-page-1#comment-34293</link>
		<dc:creator>Chris Tingom</dc:creator>
		<pubDate>Fri, 06 Jan 2006 01:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satugo-bouncing-ball-camera#comment-34293</guid>
		<description>Yeah, you pretty much asked all of the questions I had. It&#039;s probably more of a gimick.

To really have any real use you&#039;d have to be able to control them. What would be really cool would be a video that is on a remote controled airplane.</description>
		<content:encoded><![CDATA[<p>Yeah, you pretty much asked all of the questions I had. It&#8217;s probably more of a gimick.</p>
<p>To really have any real use you&#8217;d have to be able to control them. What would be really cool would be a video that is on a remote controled airplane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.brainfuel.tv/satugo-bouncing-ball-camera/comment-page-1#comment-34292</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 06 Jan 2006 01:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satugo-bouncing-ball-camera#comment-34292</guid>
		<description>Ok, so according to their site, you either throw it and wherever it hits / bounces off of it snaps a picture at the moment of impact, or you set a timer and throw it - as is indicated in the photo here.

Here&#039;s my question - 
How do you control, in a throwing motion, where the lens in going to be positioned. I mean what are the odds your lens is going to be perfectly positioned to catch the seagull&#039;s face in mid-flight when you toss it?

From a website design perspective, I&#039;m really diggin&#039; how they handled the media downloads. That is really intelligent design.</description>
		<content:encoded><![CDATA[<p>Ok, so according to their site, you either throw it and wherever it hits / bounces off of it snaps a picture at the moment of impact, or you set a timer and throw it &#8211; as is indicated in the photo here.</p>
<p>Here&#8217;s my question -<br />
How do you control, in a throwing motion, where the lens in going to be positioned. I mean what are the odds your lens is going to be perfectly positioned to catch the seagull&#8217;s face in mid-flight when you toss it?</p>
<p>From a website design perspective, I&#8217;m really diggin&#8217; how they handled the media downloads. That is really intelligent design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.166 seconds -->

