<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satellite Imagery/Video of the USA from space</title>
	<atom:link href="http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space</link>
	<description>Anything is possible... with brainfuel!</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: nadia</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-525947</link>
		<dc:creator>nadia</dc:creator>
		<pubDate>Fri, 29 Feb 2008 11:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-525947</guid>
		<description>this shit is shit</description>
		<content:encoded><![CDATA[<p>this shit is shit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-520451</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-520451</guid>
		<description>Hmmm, geekapalosa - US Spy Satelites have been operational
with amazing clearity since the mid 1960&#039;s.

Thats fourty years of technology multiplied by whatever the average advancement is.... so now we can view bacteria from space making little babies.  No more privacy.</description>
		<content:encoded><![CDATA[<p>Hmmm, geekapalosa &#8211; US Spy Satelites have been operational<br />
with amazing clearity since the mid 1960&#8242;s.</p>
<p>Thats fourty years of technology multiplied by whatever the average advancement is&#8230;. so now we can view bacteria from space making little babies.  No more privacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-375946</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Mon, 27 Aug 2007 05:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-375946</guid>
		<description>If I were the government in 1974 I would have bragged about something like being able to see your lisence plate from space too ;)  Doesn&#039;t mean they weren&#039;t streeeetching the truth a little bit, you know...to sound cool for the people.</description>
		<content:encoded><![CDATA[<p>If I were the government in 1974 I would have bragged about something like being able to see your lisence plate from space too <img src='http://www.brainfuel.tv/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Doesn&#8217;t mean they weren&#8217;t streeeetching the truth a little bit, you know&#8230;to sound cool for the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nationla Security, 1st, last, always</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-325989</link>
		<dc:creator>Nationla Security, 1st, last, always</dc:creator>
		<pubDate>Fri, 06 Jul 2007 00:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-325989</guid>
		<description>Do you really think you know what is going on in “Top Secret land”?

Let me tell you something.
In approx 1973-74, Reader’s Digest had an article about US satellite capability  (AT THAT TIME). The article indicated that the US had the ability to identify the numbers of a vehicle license plate &amp; the person driving it from miles up in space from that satellite.
That was 34 years ago!!
Do you really think that was there best capability back then?  Or was it only what they were willing to admit to at that time.
Since it has been 30+ years since then don’t you think that what we are allowed to see on the internet does not even come close to what our government is capable of doing?</description>
		<content:encoded><![CDATA[<p>Do you really think you know what is going on in “Top Secret land”?</p>
<p>Let me tell you something.<br />
In approx 1973-74, Reader’s Digest had an article about US satellite capability  (AT THAT TIME). The article indicated that the US had the ability to identify the numbers of a vehicle license plate &amp; the person driving it from miles up in space from that satellite.<br />
That was 34 years ago!!<br />
Do you really think that was there best capability back then?  Or was it only what they were willing to admit to at that time.<br />
Since it has been 30+ years since then don’t you think that what we are allowed to see on the internet does not even come close to what our government is capable of doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owais</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-253626</link>
		<dc:creator>owais</dc:creator>
		<pubDate>Thu, 19 Apr 2007 06:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-253626</guid>
		<description>download</description>
		<content:encoded><![CDATA[<p>download</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedro</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-212581</link>
		<dc:creator>pedro</dc:creator>
		<pubDate>Sun, 11 Feb 2007 03:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-212581</guid>
		<description>goog idea</description>
		<content:encoded><![CDATA[<p>goog idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bettye jane</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-61861</link>
		<dc:creator>bettye jane</dc:creator>
		<pubDate>Tue, 30 May 2006 00:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-61861</guid>
		<description>digg it!</description>
		<content:encoded><![CDATA[<p>digg it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-36524</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 14 Feb 2006 08:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-36524</guid>
		<description>hey guys try 20 shots then see if you can figure out the harddrive space needed to cover the whole world including different zoom settings and different pan and tilt options</description>
		<content:encoded><![CDATA[<p>hey guys try 20 shots then see if you can figure out the harddrive space needed to cover the whole world including different zoom settings and different pan and tilt options</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gray</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-34631</link>
		<dc:creator>Michael Gray</dc:creator>
		<pubDate>Fri, 13 Jan 2006 17:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-34631</guid>
		<description>Hmm.  Interesting math, but some real practical issues:

Currenty the entire world wide internet only runs at few terebytes per second.  And most of that is wired.  

There doesn&#039;t currently exist a wireless technology that would be capable of streaming that much data down from the satellite in real time.  Especially if the satellites are in geo-synch orbit, where you need a lot of power to punch a signal all the way to earth.  I&#039;m not a signal expert, but you may end up needing to flood the earth of RF spectrum signals just to try and keep up with the stream.  We would need to look at other transmission technologies to get it to work (Lasers?).

As an aside, you might be able to just store the data on the satellite&#039;s themselves, and only download pics that are requested. So most of the data is overwitten after a few days or weeks.  Not perfect but more practical.

Also, satellite images aren&#039;t that perfect, and are often blocked by clouds. (Ever notice how it&#039;s always sunny everwhere on Google Earth shots?)

However if security is your goal, then you may want to try and reduce your image to just major urban areas (which make up most of the crime in the US).  That might slash your image size down to about 15-20% of the size (why waste all those expensive pixels on empty deserts and mountain ranges?)

Also LEO (Low Earth Orbit) satellites would probably be preferred, since they are more likely to take an &quot;overhead&quot; shot, unlike Geo-Synch which would always take a &quot;angled&quot; shot and deal with more tree and building obstructions.  But  LEO&#039;s move, and aren&#039;t over the same spot at any one moment, so you need multiple satellites to get it to work (Siruis radio uses 3 LEOs, XM uses 1 GeoSynch).  But LEOs are also closer to the earth, so they are capable of higher bandwidth transmission using the same power strength.

There is some cool effort going on trying to create blimps that run on auto-pilot and fly very high (Higher than all the commercial aircraft) and could have all sorts of transmission and survielence technology.  They can stay flying for weeks without landing.  You could just hang one of those over every major urban area and get something very close to what you are talking about.

Damn.  I&#039;ve become the lapdog of big brother.</description>
		<content:encoded><![CDATA[<p>Hmm.  Interesting math, but some real practical issues:</p>
<p>Currenty the entire world wide internet only runs at few terebytes per second.  And most of that is wired.  </p>
<p>There doesn&#8217;t currently exist a wireless technology that would be capable of streaming that much data down from the satellite in real time.  Especially if the satellites are in geo-synch orbit, where you need a lot of power to punch a signal all the way to earth.  I&#8217;m not a signal expert, but you may end up needing to flood the earth of RF spectrum signals just to try and keep up with the stream.  We would need to look at other transmission technologies to get it to work (Lasers?).</p>
<p>As an aside, you might be able to just store the data on the satellite&#8217;s themselves, and only download pics that are requested. So most of the data is overwitten after a few days or weeks.  Not perfect but more practical.</p>
<p>Also, satellite images aren&#8217;t that perfect, and are often blocked by clouds. (Ever notice how it&#8217;s always sunny everwhere on Google Earth shots?)</p>
<p>However if security is your goal, then you may want to try and reduce your image to just major urban areas (which make up most of the crime in the US).  That might slash your image size down to about 15-20% of the size (why waste all those expensive pixels on empty deserts and mountain ranges?)</p>
<p>Also LEO (Low Earth Orbit) satellites would probably be preferred, since they are more likely to take an &#8220;overhead&#8221; shot, unlike Geo-Synch which would always take a &#8220;angled&#8221; shot and deal with more tree and building obstructions.  But  LEO&#8217;s move, and aren&#8217;t over the same spot at any one moment, so you need multiple satellites to get it to work (Siruis radio uses 3 LEOs, XM uses 1 GeoSynch).  But LEOs are also closer to the earth, so they are capable of higher bandwidth transmission using the same power strength.</p>
<p>There is some cool effort going on trying to create blimps that run on auto-pilot and fly very high (Higher than all the commercial aircraft) and could have all sorts of transmission and survielence technology.  They can stay flying for weeks without landing.  You could just hang one of those over every major urban area and get something very close to what you are talking about.</p>
<p>Damn.  I&#8217;ve become the lapdog of big brother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ara pehlivanian</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-34584</link>
		<dc:creator>ara pehlivanian</dc:creator>
		<pubDate>Thu, 12 Jan 2006 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-34584</guid>
		<description>&lt;strong&gt;Tapestry&#8482;, Holographic Video Storage...&lt;/strong&gt;

It&#8217;s funny, I was thinking about this just this morning. It seems like InPhase Technologies has built a Holographic Video Storage system (link via Brainfuel). I first saw this tech on 3-2-1 Contact over 10 years ago. At the time the media they we...</description>
		<content:encoded><![CDATA[<p><strong>Tapestry&trade;, Holographic Video Storage&#8230;</strong></p>
<p>It&#8217;s funny, I was thinking about this just this morning. It seems like InPhase Technologies has built a Holographic Video Storage system (link via Brainfuel). I first saw this tech on 3-2-1 Contact over 10 years ago. At the time the media they we&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ara Pehlivanian</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-34583</link>
		<dc:creator>Ara Pehlivanian</dc:creator>
		<pubDate>Thu, 12 Jan 2006 17:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-34583</guid>
		<description>Dude, NSA sucks in every signal it can get its hands on and records it. Pirating signals even. So what you&#039;re saying here isn&#039;t just conceivable, it&#039;s in the very likely realm of possibility.

I&#039;m pretty sure that a lot of real-time satellite video is being shot as we speak, though I don&#039;t know if the USA is the primary target. However, what with 9/11 and all, there&#039;s probably some domestic video coverage going on too.

Great post BTW, lots of fun to read!</description>
		<content:encoded><![CDATA[<p>Dude, NSA sucks in every signal it can get its hands on and records it. Pirating signals even. So what you&#8217;re saying here isn&#8217;t just conceivable, it&#8217;s in the very likely realm of possibility.</p>
<p>I&#8217;m pretty sure that a lot of real-time satellite video is being shot as we speak, though I don&#8217;t know if the USA is the primary target. However, what with 9/11 and all, there&#8217;s probably some domestic video coverage going on too.</p>
<p>Great post BTW, lots of fun to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tingom</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-34582</link>
		<dc:creator>Chris Tingom</dc:creator>
		<pubDate>Thu, 12 Jan 2006 17:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-34582</guid>
		<description>Mark - I get it now. It must have been the espresso. Ever since I had it I&#039;ve been in a daze.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; I get it now. It must have been the espresso. Ever since I had it I&#8217;ve been in a daze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-34579</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Jan 2006 12:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-34579</guid>
		<description>Chris - 

I was just smarting off with a bit of sarcastic, dry wit that was apparently lost in translation.

If 8 shot of expresso motivates you boys to tackle heady issues like trillions of pixels and petabytes, then maybe 10 shots would boost your brain power to figure out string theory or some such issue.</description>
		<content:encoded><![CDATA[<p>Chris &#8211; </p>
<p>I was just smarting off with a bit of sarcastic, dry wit that was apparently lost in translation.</p>
<p>If 8 shot of expresso motivates you boys to tackle heady issues like trillions of pixels and petabytes, then maybe 10 shots would boost your brain power to figure out string theory or some such issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tingom</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-34570</link>
		<dc:creator>Chris Tingom</dc:creator>
		<pubDate>Thu, 12 Jan 2006 04:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-34570</guid>
		<description>Mark - that&#039;s going to be REALLY easy. I&#039;m sure I can do it. I&#039;m not sure how Fermat&#039;s last theorem fits into this (I read a little bit about this and don&#039;t get how it is related) but ten shots of espresso is going to be as simple as [insert your favorite euphemism here].

In fact, when we had the 8 shots the other day I dared Tom that I could do twelve but he declined. I&#039;ll tell you, I was asleep and in bed by 10 pm. It had almost no effect except to make me really bad at Battlefield 2.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; that&#8217;s going to be REALLY easy. I&#8217;m sure I can do it. I&#8217;m not sure how Fermat&#8217;s last theorem fits into this (I read a little bit about this and don&#8217;t get how it is related) but ten shots of espresso is going to be as simple as [insert your favorite euphemism here].</p>
<p>In fact, when we had the 8 shots the other day I dared Tom that I could do twelve but he declined. I&#8217;ll tell you, I was asleep and in bed by 10 pm. It had almost no effect except to make me really bad at Battlefield 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-34568</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Jan 2006 02:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-34568</guid>
		<description>Yikes.

You should go for 10 shots and see if you can prove Fermat&#039;s last theorem.</description>
		<content:encoded><![CDATA[<p>Yikes.</p>
<p>You should go for 10 shots and see if you can prove Fermat&#8217;s last theorem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Chapin</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-34566</link>
		<dc:creator>Thomas Chapin</dc:creator>
		<pubDate>Thu, 12 Jan 2006 02:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-34566</guid>
		<description>haha... No not really. This was a result of a long conversation over 8 shots of espresso between chris and I the other day.</description>
		<content:encoded><![CDATA[<p>haha&#8230; No not really. This was a result of a long conversation over 8 shots of espresso between chris and I the other day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-34564</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Jan 2006 02:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-34564</guid>
		<description>Wow.

Having a slow day there at Tornado, huh?

; )</description>
		<content:encoded><![CDATA[<p>Wow.</p>
<p>Having a slow day there at Tornado, huh?</p>
<p>; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Chapin</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-34555</link>
		<dc:creator>Thomas Chapin</dc:creator>
		<pubDate>Wed, 11 Jan 2006 22:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-34555</guid>
		<description>Yeah. Well, I never finished preschool so the numbers might be off a little bit.</description>
		<content:encoded><![CDATA[<p>Yeah. Well, I never finished preschool so the numbers might be off a little bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ward andrews</title>
		<link>http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space/comment-page-1#comment-34554</link>
		<dc:creator>ward andrews</dc:creator>
		<pubDate>Wed, 11 Jan 2006 22:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/satellite-imageryvideo-of-the-usa-from-space#comment-34554</guid>
		<description>that&#039;s a lot of math tom :)</description>
		<content:encoded><![CDATA[<p>that&#8217;s a lot of math tom <img src='http://www.brainfuel.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.190 seconds -->

