<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainFuel</title>
	<atom:link href="http://www.brainfuel.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainfuel.tv</link>
	<description>Anything is possible... with brainfuel!</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Carrey&#8217;s and Jeff Bridges Crazy Web Sites</title>
		<link>http://www.brainfuel.tv/jim-carreys-and-jeff-bridges-crazy-web-sites</link>
		<comments>http://www.brainfuel.tv/jim-carreys-and-jeff-bridges-crazy-web-sites#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:07:33 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4643</guid>
		<description><![CDATA[Comedian and actor Jim Carrey has a pretty bizarre web site. It&#8217;s filled with crazy animations, strange sound and music, and some surprises.

Actor Jeff Bridges fills his site with interesting illustrations and writing. 

Inspired by a post on Hacker News.
]]></description>
			<content:encoded><![CDATA[<p>Comedian and actor <a href="http://www.jimcarrey.com">Jim Carrey</a> has a pretty bizarre web site. It&#8217;s filled with crazy animations, strange sound and music, and some surprises.</p>
<p><a href="http://www.jimcarrey.com/"><img src="http://www.brainfuel.tv/wp-content/uploads/2010/03/jim-carrey.jpg" border="0" /></a></p>
<p>Actor <a href="http://www.jeffbridges.com">Jeff Bridges</a> fills his site with interesting illustrations and writing. </p>
<p><a href="http://www.jeffbridges.com"><img src="http://www.brainfuel.tv/wp-content/uploads/2010/03/jeff-bridges.jpg" border="0" /></a></p>
<p><em>Inspired by <a href="http://news.ycombinator.com/item?id=1174151">a post on Hacker News</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/jim-carreys-and-jeff-bridges-crazy-web-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Miami&#8217;s &#8220;Like&#8221; Button</title>
		<link>http://www.brainfuel.tv/nbc-miamis-like-button</link>
		<comments>http://www.brainfuel.tv/nbc-miamis-like-button#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:00:33 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4638</guid>
		<description><![CDATA[Check out this sweet feature on the NBC Miami web site.

Whenever visitors are viewing an article they can rate it based on a number of factors &#8212; like &#8220;Laughing&#8221; or &#8220;Furious.&#8221; It&#8217;s a great way to gauge reader opinion without requiring that they leave a comment.
And &#8212; after you&#8217;ve shared your opinion, you can easily [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this sweet feature on the <a href="http://www.nbcmiami.com/news/local-beat/All-84969267.html">NBC Miami web site</a>.</p>
<p><a href="http://www.nbcmiami.com/news/local-beat/All-84969267.html"><img src="http://www.brainfuel.tv/wp-content/uploads/2010/02/feedback-example.jpg" border="0" /></a></p>
<p>Whenever visitors are viewing an article they can rate it based on a number of factors &#8212; like &#8220;Laughing&#8221; or &#8220;Furious.&#8221; It&#8217;s a great way to gauge reader opinion without requiring that they leave a comment.</p>
<p>And &#8212; after you&#8217;ve shared your opinion, you can easily share it on Twitter or Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/nbc-miamis-like-button/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Social Traction</title>
		<link>http://www.brainfuel.tv/designing-for-social-traction</link>
		<comments>http://www.brainfuel.tv/designing-for-social-traction#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:30:12 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4633</guid>
		<description><![CDATA[An excellent presentation that might help you encourage signups in your next social web app.

]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.slideshare.net/bokardo/designing-for-social-traction">excellent presentation</a> that might help you encourage signups in your next social web app.</p>
<div style="width:425px;text-align:left" id="__ss_1837099"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=delve-designing-for-social-traction-090810123825-phpapp01&#038;rel=0&#038;stripped_title=designing-for-social-traction" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=delve-designing-for-social-traction-090810123825-phpapp01&#038;rel=0&#038;stripped_title=designing-for-social-traction" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/designing-for-social-traction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAP Organics&#8217; Package Design</title>
		<link>http://www.brainfuel.tv/leap-organics-package-design</link>
		<comments>http://www.brainfuel.tv/leap-organics-package-design#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:50:58 +0000</pubDate>
		<dc:creator>Kent Downer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4626</guid>
		<description><![CDATA[These designs are just flat out amazing to me. Love the vibrant color, detail, typography, effects. Designed by Moxie Sozo for Leap Organics and scheduled to launch spring 2010. Can&#8217;t wait to see them in the wild.

]]></description>
			<content:encoded><![CDATA[<p>These designs are just flat out amazing to me. Love the vibrant color, detail, typography, effects. Designed by <a href="http://www.moxiesozo.com/index.php?t=feature&amp;id=55&amp;type=">Moxie Sozo</a> for <a href="http://leaporganics.com/">Leap Organics</a> and scheduled to launch spring 2010. Can&#8217;t wait to see them in the wild.</p>
<p><img class="aligncenter size-full wp-image-4627" title="leap" src="http://www.brainfuel.tv/wp-content/uploads/2010/02/leap.jpg" alt="" width="600" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/leap-organics-package-design/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ugmonk Shirts</title>
		<link>http://www.brainfuel.tv/ugmonk-shirts</link>
		<comments>http://www.brainfuel.tv/ugmonk-shirts#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:51:05 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4621</guid>
		<description><![CDATA[the Ugmonk Shop is bucking the trend and showing their t-shirts with wrinkles. They also have some really cool shirt designs. 

]]></description>
			<content:encoded><![CDATA[<p>the <a href="http://shop.ugmonk.com/">Ugmonk Shop</a> is bucking the trend and showing their t-shirts with wrinkles. They also have some really cool shirt designs. </p>
<p><a href="http://shop.ugmonk.com/"><img src="http://www.brainfuel.tv/wp-content/uploads/2010/02/ugmonk.jpg" alt="shirt" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/ugmonk-shirts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Squirrel</title>
		<link>http://www.brainfuel.tv/font-squirrel</link>
		<comments>http://www.brainfuel.tv/font-squirrel#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:35:50 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4616</guid>
		<description><![CDATA[If you haven&#8217;t been paying attention, you may have missed learning about Font Squirrel. Here at Tornado we&#8217;re big fans of the site. It is quickly becoming one of the best sources of high quality fonts on the web &#8212; and free ones, too.
They recently released @Font-Face Kits, which is a tool that allows you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fontsquirrel.com/"><img src="http://www.brainfuel.tv/wp-content/uploads/2010/01/fontsquirrel.jpg" style="margin-left:20px" border="0" align="right" /></a>If you haven&#8217;t been paying attention, you may have missed learning about <a href="http://www.fontsquirrel.com/">Font Squirrel</a>. Here at <a href="http://www.tornadodesign.com/design/">Tornado</a> we&#8217;re big fans of the site. It is quickly becoming one of the best sources of high quality fonts on the web &#8212; and free ones, too.</p>
<p>They recently released <a href="http://www.fontsquirrel.com/fontface">@Font-Face Kits</a>, which is a tool that allows you to easily use any of the fonts on Font Squirrel in your web sites. It&#8217;s a great tool for using custom fonts but preserving search optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/font-squirrel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AJ-Hewitt</title>
		<link>http://www.brainfuel.tv/aj-hewitt</link>
		<comments>http://www.brainfuel.tv/aj-hewitt#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:56:20 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4614</guid>
		<description><![CDATA[Luxury tailor AJ-Hewitt has a site that shows off their fine clothing. I rather like the muted color palette and the big photos.

]]></description>
			<content:encoded><![CDATA[<p>Luxury tailor <a href="http://www.aj-hewitt.co.uk/">AJ-Hewitt</a> has a site that shows off their fine clothing. I rather like the muted color palette and the big photos.</p>
<p><a href="http://www.aj-hewitt.co.uk/"><img src="http://www.brainfuel.tv/wp-content/uploads/2010/01/ajhewitt.jpg" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/aj-hewitt/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boxee Launches New Site Design</title>
		<link>http://www.brainfuel.tv/boxee-updates</link>
		<comments>http://www.brainfuel.tv/boxee-updates#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:38:16 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4608</guid>
		<description><![CDATA[Boxee is a free service you can use to stream a bunch of video sources to your television. It&#8217;s very popular, and they just recently updated their web site and I think it&#8217;s gorgeous. 

A few of the things I liked:

The way the video is at the top of the page, but mostly hidden until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boxee.tv/">Boxee</a> is a free service you can use to stream a bunch of video sources to your television. It&#8217;s very popular, and they just recently updated their web site and I think it&#8217;s gorgeous. </p>
<p><a href="http://boxee.tv/"><img src="http://www.brainfuel.tv/wp-content/uploads/2010/01/boxee.jpg" border="0" /></a></p>
<p>A few of the things I liked:</p>
<ul>
<li>The way the video is at the top of the page, but mostly hidden until you click on it.</li>
<li>The way the navigation bar is a pull down showing extra functionality &#8212; it&#8217;s not really a navigation bar in the traditional sense.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/boxee-updates/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Third &amp; The Seventh</title>
		<link>http://www.brainfuel.tv/the-third-the-seventh</link>
		<comments>http://www.brainfuel.tv/the-third-the-seventh#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:10:44 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4605</guid>
		<description><![CDATA[An fully-animated video showing some of the cool things you can do these days with video animation.

Hat tip: Josh Pigford.
]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://vimeo.com/7809605">fully-animated video</a> showing some of the cool things you can do these days with video animation.</p>
<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p>Hat tip: <a href="http://madebysabotage.com/">Josh Pigford.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/the-third-the-seventh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engadget&#8217;s Big User Interface Features</title>
		<link>http://www.brainfuel.tv/engadgets-big-user-interface-features</link>
		<comments>http://www.brainfuel.tv/engadgets-big-user-interface-features#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:14:34 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4597</guid>
		<description><![CDATA[I was checking out the Engadget blog and liked some of the ways they have the site designed. I&#8217;ve included a few screen captures below, of the areas I liked the most.

Interesting way of showing which posts are the most popular.

When you click &#8220;Submit Tip&#8221; this panel pops up with the giant headline &#8220;Boss of [...]]]></description>
			<content:encoded><![CDATA[<p>I was checking out the <a href="http://www.engadget.com/">Engadget</a> blog and liked some of the ways they have the site designed. I&#8217;ve included a few screen captures below, of the areas I liked the most.</p>
<p><img src="http://www.brainfuel.tv/wp-content/uploads/2010/01/engadget_comments.jpg" border="0" /><br />
Interesting way of showing which posts are the most popular.</p>
<p><img src="http://www.brainfuel.tv/wp-content/uploads/2010/01/engadget_tip.jpg" /><br />
When you click &#8220;Submit Tip&#8221; this panel pops up with the giant headline &#8220;Boss of the year entry form,&#8221; and right under that in small type it says &#8220;Now that we&#8217;ve thrown &#8216;em off the trail.&#8221; &#8212; cool idea!</p>
<p><img src="http://www.brainfuel.tv/wp-content/uploads/2010/01/engadget_search.jpg" /><br />
I liked the search input field design for the way they graphically made it feel important.</p>
<p><img src="http://www.brainfuel.tv/wp-content/uploads/2010/01/engadget_title.jpg" /><br />
Sections are separated with this fantastic divider which shows the number of comments, and lets the user share or get a link.</p>
<p><img src="http://www.brainfuel.tv/wp-content/uploads/2010/01/engadget_archives.jpg" /><br />
The calendar showing the number of posts by day, which I find is often useless, looks awesome on this page layout. When you hover over a specific day you get a pop out that shows the number of posts.</p>
<p>So that&#8217;s just a few of the things I liked about the current <a href="http://www.engadget.com/">Engadget</a> site design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/engadgets-big-user-interface-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit</title>
		<link>http://www.brainfuel.tv/fitbit</link>
		<comments>http://www.brainfuel.tv/fitbit#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:24:08 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4593</guid>
		<description><![CDATA[I like the Fitbit web site. The home page does a nice job explaining what the product does, and gives examples of the data you&#8217;ll be able to access when you use the product.

]]></description>
			<content:encoded><![CDATA[<p>I like the <a href="http://www.fitbit.com/">Fitbit</a> web site. The home page does a nice job explaining what the product does, and gives examples of the data you&#8217;ll be able to access when you use the product.</p>
<p><a href="http://www.fitbit.com/"><img src="http://www.brainfuel.tv/wp-content/uploads/2010/01/fitbit.jpg" alt="fitbit" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/fitbit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Illustration</title>
		<link>http://www.brainfuel.tv/awesome-illustration</link>
		<comments>http://www.brainfuel.tv/awesome-illustration#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:57:45 +0000</pubDate>
		<dc:creator>Kent Downer</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4590</guid>
		<description><![CDATA[This is an awesome design illustration from N.Design Studio I just had to post. Love the colors and the style!

]]></description>
			<content:encoded><![CDATA[<p>This is an awesome design illustration from <a href="http://www.ndesign-studio.com/">N.Design Studio</a> I just had to post. Love the colors and the style!</p>
<p><a href="http://www.ndesign-studio.com/" rel="nofollow"><img class="aligncenter size-full wp-image-4589" title="ndesignstudio" src="http://www.brainfuel.tv/wp-content/uploads/2009/12/ndesignstudio.jpg" alt="" width="600" height="371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/awesome-illustration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Pencil Sketch Design</title>
		<link>http://www.brainfuel.tv/nice-pencil-sketch-design</link>
		<comments>http://www.brainfuel.tv/nice-pencil-sketch-design#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:09:45 +0000</pubDate>
		<dc:creator>Kent Downer</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4584</guid>
		<description><![CDATA[Here&#8217;s a sweet pencil-sketch design from the RichPurple blog. It&#8217;s simple, elegant and grabs your attention.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a sweet pencil-sketch design from the <a href="http://10words.richpurple.com/">RichPurple blog</a>. It&#8217;s simple, elegant and grabs your attention.</p>
<p><a href="http://10words.richpurple.com/"><img class="aligncenter size-full wp-image-4586" title="10words" src="http://www.brainfuel.tv/wp-content/uploads/2009/12/10words1.jpg" alt="" width="600" height="371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/nice-pencil-sketch-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ketchup Week Starts Now! The one week a year when you can catch up!</title>
		<link>http://www.brainfuel.tv/ketchup-week-4th</link>
		<comments>http://www.brainfuel.tv/ketchup-week-4th#comments</comments>
		<pubDate>Sat, 26 Dec 2009 07:00:03 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4575</guid>
		<description><![CDATA[This year marks the 4th annual Ketchup Week! Originally launched here on BrainFuel, the idea came to me a few days before Christmas, in 2005. For the first two years, it was very simple and didn&#8217;t gain much publicity. Now, tools like Twitter and Facebook make it easier to get the word out about Ketchup [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ketchupweek.com/"><img src="http://www.brainfuel.tv/wp-content/uploads/2009/12/ketchupweek_button_md.jpg" align="left" style="margin-right:20px" /></a>This year marks the <a href="http://www.ketchupweek.com/">4th annual Ketchup Week!</a> Originally launched here on BrainFuel, the idea came to me a few days before Christmas, in 2005. For the first two years, it was very simple and didn&#8217;t gain much publicity. Now, tools like Twitter and Facebook make it easier to get the word out about Ketchup Week.</p>
<p>What is Ketchup Week? It&#8217;s one week where you can &#8220;catch up&#8221; on all of the projects you&#8217;ve been putting aside. It&#8217;s the one week when all of your customers are on vacation, and when the phone rarely rings. It is the one week when the office is quiet and distraction free. </p>
<p>So take the mantle, er, the ketchup and get to work on those personal dreams. Start a new business, or make a craft, or just spend time away from the mundane. Have a great Ketchup Week, everyone!</p>
<p>You can <a href="http://twitter.com/ketchupweek">follow Ketchup Week on Twitter</a>, or become a <a href="http://www.facebook.com/pages/Ketchup-Week/174670977655">fan on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/ketchup-week-4th/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TED 2010 Program Guide UI</title>
		<link>http://www.brainfuel.tv/ted-2010-program-guide-ui</link>
		<comments>http://www.brainfuel.tv/ted-2010-program-guide-ui#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:03:57 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4572</guid>
		<description><![CDATA[I found the program guide for the TED 2010 conference really interesting. They&#8217;ve managed to keep it all on one page and allow sorting by photo.

]]></description>
			<content:encoded><![CDATA[<p>I found the <a href="http://conferences.ted.com/TED2010/program/guide.php">program guide for the TED 2010 conference</a> really interesting. They&#8217;ve managed to keep it all on one page and allow sorting by photo.</p>
<p><a href="http://conferences.ted.com/TED2010/program/guide.php"><img src="http://www.brainfuel.tv/wp-content/uploads/2009/12/ted.jpg" alt="tedtalk" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/ted-2010-program-guide-ui/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Coffee</title>
		<link>http://www.brainfuel.tv/press-coffee</link>
		<comments>http://www.brainfuel.tv/press-coffee#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:58:16 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4567</guid>
		<description><![CDATA[One of my favorite coffee shops in Phoenix is Press Coffee. It&#8217;s about 12 minutes from my house (but I still don&#8217;t get there often enough). Earlier this year they asked Tornado to redesign their web site and gave us virtually complete design freedom. 
We chose to go with a dark background so that the [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite coffee shops in Phoenix is <a href="http://www.presscfw.com/">Press Coffee</a>. It&#8217;s about 12 minutes from my house (but I still don&#8217;t get there often enough). Earlier this year they asked Tornado to redesign their web site and gave us virtually complete design freedom. </p>
<p>We chose to go with a dark background so that the photos would really pop (we also took most of the photos). We then used some of the orange color tones in our design that the store is using in their other branding, and in the store design.</p>
<p><a href="http://www.presscfw.com"><img src="http://www.brainfuel.tv/wp-content/uploads/2009/12/press-coffee-phoenix.jpg" alt="press coffee" border="0" /></a><br />
<em>Press Coffee home page.</em></p>
<p><a href="http://www.presscfw.com/food"><img src="http://www.brainfuel.tv/wp-content/uploads/2009/12/press-coffee-food.jpg" alt="press coffee" border="0" /></a><br />
<em>The food menu layout.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/press-coffee/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deckstool</title>
		<link>http://www.brainfuel.tv/deckstool</link>
		<comments>http://www.brainfuel.tv/deckstool#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:07:32 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4562</guid>
		<description><![CDATA[Another site that Kent pointed me to is Deckstool. It&#8217;s a company that turns old skateboard decks into stools. Each &#8220;deckstool&#8221; is unique and numbered. Great find!
 
]]></description>
			<content:encoded><![CDATA[<p>Another site that <a href="http://twitter.com/kentdowner">Kent</a> pointed me to is <a href="http://www.deckstool.com">Deckstool</a>. It&#8217;s a company that turns old skateboard decks into stools. Each &#8220;deckstool&#8221; is unique and numbered. Great find!</p>
<p><a href="http://www.deckstool.com/products.htm"><img src="http://www.brainfuel.tv/wp-content/uploads/2009/12/092_stool_galleryblue.jpg" border="0" /></a> <a href="http://www.deckstool.com/products.htm"><img src="http://www.brainfuel.tv/wp-content/uploads/2009/12/095_stool_galleryblue.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/deckstool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictory</title>
		<link>http://www.brainfuel.tv/pictory</link>
		<comments>http://www.brainfuel.tv/pictory#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:01:10 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4559</guid>
		<description><![CDATA[Kyle Neath linked to Pictory and I liked it enough to post it here. Excellent photo site about a city.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://warpspire.com/">Kyle Neath</a> linked to <a href="http://www.pictorymag.com/">Pictory</a> and I liked it enough to post it here. Excellent photo site about a city.</p>
<p><a href="http://www.pictorymag.com/"><img src="http://www.brainfuel.tv/wp-content/uploads/2009/12/pictory.jpg" alt="pictory" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/pictory/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Swish Life</title>
		<link>http://www.brainfuel.tv/the-swish-life</link>
		<comments>http://www.brainfuel.tv/the-swish-life#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:52:38 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4556</guid>
		<description><![CDATA[Kent pointed me to this web site &#8212; The Swish Life Magazine. They&#8217;ve got an awesome design that looks simple, but still contains lots of content. They also pay good attention to image quality, and design.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/kentdowner">Kent</a> pointed me to this web site &#8212; <a href="http://theswishlife.com/">The Swish Life Magazine</a>. They&#8217;ve got an awesome design that looks simple, but still contains lots of content. They also pay good attention to image quality, and design.</p>
<p><a href="http://theswishlife.com/"><img src="http://www.brainfuel.tv/wp-content/uploads/2009/12/theswishlife.jpg" alt="theswishlife" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/the-swish-life/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wired Magazine</title>
		<link>http://www.brainfuel.tv/wired-magazine</link>
		<comments>http://www.brainfuel.tv/wired-magazine#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:08:34 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brainfuel.tv/?p=4553</guid>
		<description><![CDATA[Another interesting magazine web site is Wired. They are also running on WordPress. The visual design here is striking: Big massive section headers and big wide gaps between content.

]]></description>
			<content:encoded><![CDATA[<p>Another interesting magazine web site is <a href="http://www.wired.com/">Wired</a>. They are also running on WordPress. The visual design here is striking: Big massive section headers and big wide gaps between content.</p>
<p><a href="http://www.wired.com/magazine"><img src="http://www.brainfuel.tv/wp-content/uploads/2009/12/wired-magazine-website.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfuel.tv/wired-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macleans.ca</title>
		<link>http://www.brainfuel.tv/macleans-ca</link>
