<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BrainFuel Tip: Use the Sharpen Filter</title>
	<atom:link href="http://www.brainfuel.tv/brainfuel-tip-use-the-sharpen-filter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainfuel.tv/brainfuel-tip-use-the-sharpen-filter</link>
	<description>Anything is possible... with brainfuel!</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 60secs</title>
		<link>http://www.brainfuel.tv/brainfuel-tip-use-the-sharpen-filter/comment-page-1#comment-40143</link>
		<dc:creator>60secs</dc:creator>
		<pubDate>Mon, 10 Apr 2006 09:14:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=1152#comment-40143</guid>
		<description>The unsharp filter and smart sharpen (cs2) filters are much better than sharpen. The Sharpen filter is looks REALLY REALLY bad when you zoom in on it. The way the sharpen filter works just destroys jpeg images by enhancing jagginess. It destroys skin tones and makes hairs line stair-stepped.

It&#039;s pretty simple to test, just resize an image to a small size and then compare the results of sharpen vs unsharpen.

If your image has skin tones, it is even helpful to first run your image through a small gaussian blur, like .1 or .2 and then run it through an unsharp mask.</description>
		<content:encoded><![CDATA[<p>The unsharp filter and smart sharpen (cs2) filters are much better than sharpen. The Sharpen filter is looks REALLY REALLY bad when you zoom in on it. The way the sharpen filter works just destroys jpeg images by enhancing jagginess. It destroys skin tones and makes hairs line stair-stepped.</p>
<p>It&#8217;s pretty simple to test, just resize an image to a small size and then compare the results of sharpen vs unsharpen.</p>
<p>If your image has skin tones, it is even helpful to first run your image through a small gaussian blur, like .1 or .2 and then run it through an unsharp mask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.brainfuel.tv/brainfuel-tip-use-the-sharpen-filter/comment-page-1#comment-40139</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 10 Apr 2006 08:35:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=1152#comment-40139</guid>
		<description>I&#039;ve had some good success with the &quot;Unsharpen&quot; filter. Read about it somewhere and although I don&#039;t quite &#039;get&#039; what it&#039;s doing, it&#039;s worth a bash.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had some good success with the &#8220;Unsharpen&#8221; filter. Read about it somewhere and although I don&#8217;t quite &#8216;get&#8217; what it&#8217;s doing, it&#8217;s worth a bash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Parmelee</title>
		<link>http://www.brainfuel.tv/brainfuel-tip-use-the-sharpen-filter/comment-page-1#comment-40122</link>
		<dc:creator>Sean Parmelee</dc:creator>
		<pubDate>Mon, 10 Apr 2006 01:03:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=1152#comment-40122</guid>
		<description>If you&#039;re sharpening after shrinking an image, you could consider changing the interpolation mode in the resize dialog from &quot;Bicubic&quot; to &quot;Nearest Neighbor.&quot; This has the same effect as sharpening.

Sometimes it oversharpens the image, though; other times it works like a charm.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re sharpening after shrinking an image, you could consider changing the interpolation mode in the resize dialog from &#8220;Bicubic&#8221; to &#8220;Nearest Neighbor.&#8221; This has the same effect as sharpening.</p>
<p>Sometimes it oversharpens the image, though; other times it works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrainFuel &#187; Top 10 Photoshop Tips and Techniques from BrainFuel</title>
		<link>http://www.brainfuel.tv/brainfuel-tip-use-the-sharpen-filter/comment-page-1#comment-40033</link>
		<dc:creator>BrainFuel &#187; Top 10 Photoshop Tips and Techniques from BrainFuel</dc:creator>
		<pubDate>Sat, 08 Apr 2006 22:48:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=1152#comment-40033</guid>
		<description>[...] Use the sharpen tool on photos. Especially if your photo is destined for web use (or email) and you just resized a big picture to small dimensions. It makes your photos crisp and makes everything and everybody clear. I wrote more about this in April. [...]</description>
		<content:encoded><![CDATA[<p>[...] Use the sharpen tool on photos. Especially if your photo is destined for web use (or email) and you just resized a big picture to small dimensions. It makes your photos crisp and makes everything and everybody clear. I wrote more about this in April. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Chapin</title>
		<link>http://www.brainfuel.tv/brainfuel-tip-use-the-sharpen-filter/comment-page-1#comment-8406</link>
		<dc:creator>Tommy Chapin</dc:creator>
		<pubDate>Tue, 26 Apr 2005 20:08:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=1152#comment-8406</guid>
		<description>I like the blurry clown.. he&#039;s cool.</description>
		<content:encoded><![CDATA[<p>I like the blurry clown.. he&#8217;s cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.brainfuel.tv/brainfuel-tip-use-the-sharpen-filter/comment-page-1#comment-8372</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Apr 2005 11:41:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=1152#comment-8372</guid>
		<description>kewl... can you do one with and without the shiney eyes too, please</description>
		<content:encoded><![CDATA[<p>kewl&#8230; can you do one with and without the shiney eyes too, please</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.196 seconds -->

