<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BarCamp Phoenix Wrapup (With Photos)</title>
	<atom:link href="http://www.brainfuel.tv/barcamp-phoenix-wrapup-with-photos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainfuel.tv/barcamp-phoenix-wrapup-with-photos</link>
	<description>Anything is possible... with brainfuel!</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Scrollin&#8217; On Dubs &#187; Blog Archive &#187; Barcamp Phoenix - a small win</title>
		<link>http://www.brainfuel.tv/barcamp-phoenix-wrapup-with-photos/comment-page-1#comment-179065</link>
		<dc:creator>Scrollin&#8217; On Dubs &#187; Blog Archive &#187; Barcamp Phoenix - a small win</dc:creator>
		<pubDate>Wed, 13 Dec 2006 07:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/barcamp-phoenix-wrapup-with-photos#comment-179065</guid>
		<description>[...] Chris Tingom did a quick rundown of the event on his blog and a couple others have posted flickr photos.  You can bet there will be another one of these events again. Keep your name on the wiki page if you intend to come to the next one.  There was a company there that was capturing the video and projector demos by intercepting the VGA feed.  They promise to post the sessions they captured once they&#8217;re produced and make them available via the Barcamp wiki. Thanks for everyone that attended. See you at the next one.  Pass it along:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Tingom did a quick rundown of the event on his blog and a couple others have posted flickr photos.  You can bet there will be another one of these events again. Keep your name on the wiki page if you intend to come to the next one.  There was a company there that was capturing the video and projector demos by intercepting the VGA feed.  They promise to post the sessions they captured once they&#8217;re produced and make them available via the Barcamp wiki. Thanks for everyone that attended. See you at the next one.  Pass it along:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Tierney</title>
		<link>http://www.brainfuel.tv/barcamp-phoenix-wrapup-with-photos/comment-page-1#comment-178474</link>
		<dc:creator>Sean Tierney</dc:creator>
		<pubDate>Tue, 12 Dec 2006 03:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/barcamp-phoenix-wrapup-with-photos#comment-178474</guid>
		<description>I thought it went well but then i guess i&#039;m kinda biased being in half of the photos ;-)
Seriously though, it was a solid first event and had a decent turnout. It proves that you don&#039;t need a ton of structure to have a productive event.  

sean</description>
		<content:encoded><![CDATA[<p>I thought it went well but then i guess i&#8217;m kinda biased being in half of the photos <img src='http://www.brainfuel.tv/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />
Seriously though, it was a solid first event and had a decent turnout. It proves that you don&#8217;t need a ton of structure to have a productive event.  </p>
<p>sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tingom</title>
		<link>http://www.brainfuel.tv/barcamp-phoenix-wrapup-with-photos/comment-page-1#comment-178239</link>
		<dc:creator>Chris Tingom</dc:creator>
		<pubDate>Mon, 11 Dec 2006 18:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/barcamp-phoenix-wrapup-with-photos#comment-178239</guid>
		<description>Yeah, Josh had a great discussion. It was pretty cool and people had good advice.</description>
		<content:encoded><![CDATA[<p>Yeah, Josh had a great discussion. It was pretty cool and people had good advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMAS</title>
		<link>http://www.brainfuel.tv/barcamp-phoenix-wrapup-with-photos/comment-page-1#comment-177918</link>
		<dc:creator>TOMAS</dc:creator>
		<pubDate>Mon, 11 Dec 2006 04:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfuel.tv/barcamp-phoenix-wrapup-with-photos#comment-177918</guid>
		<description>Hey, that&#039;s cool to see Josh getting into the action and leading a discussion!

So Chris, any follow-up post on what you though about BarCamp and any suggestions?  (increase frequency, organization, usefulness, et cetera)</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s cool to see Josh getting into the action and leading a discussion!</p>
<p>So Chris, any follow-up post on what you though about BarCamp and any suggestions?  (increase frequency, organization, usefulness, et cetera)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.181 seconds -->

